
The Global Carbon Check Registry serves as the foundation for implementing Global Carbon Check's standards and programs. It functions as a centralized database that stores all relevant information and documentation related to Global Carbon Check projects and units. The registry ensures that each project and credit is unique within the system. To register projects or issue, retire, or transfer credits, an entity must have an active Global Carbon Check Registry account.
Methodologies
CCP1401 | Sustainable Agriculture Land Practice | Last Updated 28-February-2023 Version 1.0 |
CCP1402 | Improved Sustainable Agriculture Land Management Practice | Last Updated 28-February-2023 Version 1.0 |
CCP1403 | Small Land Afforestation, Reforestation and Revegetation | Last Updated 16-February-2023 Version 1.0 |
UFCP1404 | Urban Tree Plantation Methodology for India | Last Updated 07-December-2023 Version 1.0 |
ETCP3001 | Grid Connected Electricity Generation from Renewable Source_V1.0 | Last Updated 11-February-2024 Version 1.0 |
Templates
TD0001 | Project Description Template_V1.2 - CCP | Last Updated 20-November-2023 Version 1.2 |
TD0002 | Project Proponent/Registration Party Deed Template | Last Updated 20-November-2023 Version 2.0 |
TD0003 | SDG Contribution Report Template | Last Updated 20-November-2023 Version 1.2 |
TD0004 | Project Monitoring Report Template_V1.2 - CCP | Last Updated 20-November-2023 Version 1.2 |
TD0005 | Verification & Validation Template_V1.2 - CCP | Last Updated 20-November-2023 Version 1.2 |
TD0006 | Verification Deed of Representation Template | Last Updated 20-November-2023 Version 2.0 |
TD0007 | Validation Deed of Representation Template | Last Updated 20-November-2023 Version 2.0 |
TD0008 | Issuance Deed Template | Last Updated 20-November-2023 Version 2.0 |
TD0010 | Verification and Validation Template_V1.0 - UFCP | Last Updated 20-November-2023 Version 1.0 |
TD0011 | Project Monitoring Report Template_V1.0 - UFCP | Last Updated 20-November-2023 Version 1.0 |
TD0009 | Project Description Template_V1.0 - UFCP | Last Updated 20-November-2023 Version 1.0 |
TD0013 | Non-Permanence Risk Assessment Template_V1.2 | Last Updated 20-November-2023 Version 1.2 |
Comment | Comment Template for Methodology and the Corresponding Supporting Tool | Last Updated 20-November-2023 Version 1.0 |
TD0014 | Project Description Template_V1.0 - ETCP | Last Updated 27-December-2023 Version 1.0 |
TD0015 | Verification and Validation Report Template _V1.0 - ETCP | Last Updated 27-December-2023 Version 1.0 |
TD0016 | Project Monitoring Report Template_V1.0 - ETCP | Last Updated 27-December-2023 Version 1.0 |
TD0012 | SDG VVB Review Tempalte_V1.0 | Last Updated 20-November-2023 Version 1.0 |
Apply for VVB
Verification and Validation Bodies can apply to GCACH by sending the from at registry@globalcarboncheck.com
Application Form | Verification/Validation Bodies Application Form |
Active VVB's
VVB ID 1102 |
Organisation Name Enviance Services Pvt. Ltd. Location 304 - B, Ram Shyam Enclave, Nehru Nagar, Patliputra, Patna, Bihar, India - 800013 Contact Mr. Pankaj Kumar, admin@enviance.in, +91 9576430298 Website https://enviance.in/ |
Organisation Name Location Contact Website |
New Methodology Development
TD1001 | New Methodology Idea Note | Last Updated 27-March-2023 Version 1.0 |
TD1002 | Methodology Development Template | Last Updated 20-November-2023 Version 1.2 |
Registry Practices